Manufactured to BS 6282
WRAS Approved PN16 85ºC
Application: Water
End Connection: Compression
Back Flow Prevention Device Category:
Double Check - Class 3 as per Water Supply Contamination Risks (water fittings) Regulations 1999
Technical Helpline: 0845 604 1790
| Component | Material | Specification BS EN |
|
|---|---|---|---|
| Body | DZR Brass | 12164 CW602N |
| Nominal Size | mm | 15 | 22 | 28 |
|---|---|---|---|---|
| A | mm | 61.4 | 74.6 | 88.6 |
| B | mm | 9.5 | 10.5 | 12.5 |
| C | mm | 15.2 | 22.2 | 28.25 |
| D | mm | 78.5 | 91.4 | 106.3 |
| E | mm | 24.5 | 27.5 | 30.5 |
| Weight | kg | 0.116 | 0.212 | 0.360 |
FUTURE VALVE TECHNOLOGY
© Copyright 2010 Crane Co. All rights reserved